
Terres Australes Antactiques & Françaises
Austral & Antarctic French Territory
![]() |
Austral & Antarctic French Territory, also called A.A.F.T (or T.A.A.F. in French), is a small group of 300 islands located in the south of Indian Ocean (latitude 50° south, longitude 70° east). The bigger isle is the Kerguelen one, due to admiral Kerguelen. Only few people are living in these islands which are quite wild countries. Phonecards are in used in AAFT since 1994. There are only several phone boxes in Kerguelen isle. |
The cards are using chip technology. The issue of a AAFT card is split in two steps:
With the 16th card issued in 1998, SMART Ingenierie company has been in charge of the visual printing. |
Since September 1994, date of issue of the first AAFT card, only 16 cards have been issued with very small print run numbers, from 750 to 1,500 items. The cumulated amount of issued cards remains very low. The rate for units is 3 FFr per units. Moreover the beautiful design of these cards, give to these cards a very interesting value for phonecards collecting. |
And TAAF cards appear as a 'must' for any worldwide phonecards collecting. |
The different cards issued in AAFT are listed in the below table. (updated 98-10-01)
| Ref. | Date | Units | Chip | Items | Description | Image |
| TAAF01 | 09/94 | 25 | GEM3 | 1000 | Sea Elephant Animals (coat of arms) | ![]() |
| TAAF02 | 12/94 | 25 | GEM3 | 1500 | Kerguelen Isles | ![]() |
| TAAF03 | 03/95 | 50 | GEM3 | 1500 | Marion Dufresne Ship; | ![]() |
| TAAF04 | 05/95 | 50 | GEM3 | 1500 | Albatross Birds (nuptial parade) | ![]() |
| TAAF05 | 07/95 | 50 | GEM4 | 1500 | Emperor Penguin Animals | ![]() |
| TAAF06 | 08/95 | 120 | GEM4 | 500 | 40th Anniversary of the AAFT Creation | ![]() |
| TAAF07 | 10/95 | 50 | GEM3/4 | 1500 | Fur Sea-Lion Animals; | ![]() |
| TAAF08 | 03/96 | 50 | GEM4 | 1500 | Jumping Gorfou Birds | ![]() |
| TAAF09 | 09/96 | 50 | GEM4 | 750 | Paul-Emile Victor / Arctic (stamp) | ![]() |
| TAAF10 | 09/96 | 50 | GEM4 | 750 | Paul-Emile Victor / Arctic (stamp) - II | ![]() |
| TAAF11 | 02/97 | 50 | GEM4 | 1500 | Couvreux Port | ![]() |
| TAAF12 | 04/97 | 120 | GEM4 | 750 | Kerguelen Admiral 1734-1797 (stamp) | ![]() |
| TAAF13 | 06/97 | 50 | GEM4 | 1500 | 'Notre Dame des Vents' Virgin Statue | ![]() |
| TAAF14 | 09/97 | 50 | GEM4 | 1500 | 'Fuligineux' Albatross Birds | ![]() |
| TAAF15 | 02/98 | 50 | GEM4 | 1500 | Stamps on letter | ![]() |
| TAAF16 | 07/98 | 50 | GEM4 | 1500 | 'Manchots Adélie' Animals | ![]() |
I have for sell/swap some A.A.F.T. cards.
- - Michael - - Last update Nov'98 - -